TOP 20 OPEN SHEARERS 2018 - 2019
Rank | Name | Finals | Wins | Points |
1 | Rowland Smith | 18 | 17 | 167 |
2 | Nathan Stratford | 17 | 4 | 156 |
3 | David Buick | 175 | 4 | 154 |
4 | John Kirkpatrick | 15 | 2 | 135 |
5 | Mark Grainger | 15 | 2 | 105 |
6 | Brett Roberts | 12 | 3 | 93 |
7 | Troy Pyper | 11 | 7 | 85 |
8 | Gavin Mutch | 11 | 1 | 81 |
9 | Aaron Haynes | 10 | 1 | 80 |
10 | Jack Fagan | 10 | 0 | 69 |
11 | Paerata Abraham | 9 | 1 | 62 |
12 | Cam Ferguson | 8 | 0 | 62 |
13 | Ringakaha Paewai | 7 | 1 | 48 |
14 | Travers Baigent | 7 | 4 | 43 |
15 | Murray Henderson | 6 | 0 | 43 |
16 | Ant Frew | 7 | 1 | 42 |
17 | Casey Bailey | 4 | 1 | 41 |
18 | Leon Samuels | 5 | 0 | 39 |
19 | Grant Smith | 4 | 0 | 30 |
20 | Phil Wedd | 5 | 3 | 27 |
TOP 12 SENIOR SHEARERS 2018 - 2019
Rank | Name | Finals | Wins | Points |
1 | Lionel Taumata | 20 | 9 | 166 |
2 | Alex Smith | 22 | 5 | 164 |
3 | David Gordon | 16 | 9 | 156 |
4 | Ricci Stevens | 13 | 6 | 105 |
5 | Luis Pincol | 15 | 7 | 102 |
6 | Jade Maguire Ratima | 11 | 2 | 94 |
7 | Connor Puha | 9 | 4 | 84 |
8 | Brandon Maguire Ratima | 6 | 0 | 52 |
9 | Dan Berger | 6 | 1 | 34 |
10 | Mitchell Murray | 4 | 1 | 31 |
11 | Jayden Mainland | 5 | 0 | 31 |
12 | Duncan Leslie | 4 | 0 | 31 |
TOP 12 INTERMEDIATE SHEARERS 2018 - 2019
Rank | Name | Finals | Wins | Points |
1 | Tyson Crown | 13 | 6 | 112 |
2 | Mark Ferguson | 10 | 6 | 100 |
3 | Mitchell Menzies | 14 | 2 | 100 |
4 | Chris Dickson | 12 | 3 | 94 |
5 | Brayden Clifford | 13 | 3 | 92 |
6 | Paora Moanaroa | 10 | 2 | 86 |
7 | Daniel Biggs | 10 | 2 | 67 |
8 | Reuben Alabaster | 9 | 1 | 61 |
9 | John Cherrington | 6 | 3 | 55 |
10 | Kyle Mita | 7 | 2 | 53 |
11 | Alan Boler | 7 | 4 | 50 |
12 | Liam Pritchard | 7 | 1 | 50 |
TOP 12 JUNIOR SHEARERS 2018 - 2019
Rank | Name | Finals | Wins | Points |
1 | Atawhai Hadfield | 19 | 10 | 167 |
2 | Topia Barrowcliffe | 17 | 5 | 140 |
3 | Henry Mayo | 12 | 10 | 107 |
4 | Kelly Poehls | 13 | 4 | 86 |
5 | Katie Reid | 8 | 3 | 69 |
6 | Levi Young | 10 | 0 | 67 |
7 | Matthew Smith | 9 | 0 | 64 |
8 | Ben Forrester | 9 | 2 | 54 |
9 | Kimberley Maclean | 8 | 3 | 47 |
10 | Joseph Gordon | 5 | 0 | 43 |
11 | Adele Lemercier | 5 | 1 | 37 |
12 | Brodie Horrell | 3 | 2 | 35 |
OPEN BLADE SHEARERS 2018 - 2019
Rank | Name | Finals | Wins | Points |
1 | Allan Oldfield | 7 | 1 | 75 |
2 | Tony Dobbs | 6 | 5 | 71 |
3 | Phil Oldfield | 9 | 0 | 62 |
4 | Allen Gemmell | 5 | 0 | 46 |
5 | Scott McKay | 3 | 0 | 30 |
6 | Mike McConnell | 2 | 0 | 19 |
7 | Isaac Duckmanton | 1 | 0 | 12 |
8 | Lyall Windleburn | 1 | 0 | 11 |
9= | Shaun Burgess | 1 | 0 | 10 |
9= | Johnathon Dalla | 1 | 0 | 10 |
11 | Adele Lemercier | 5 | 1 | 37 |
12 | Brodie Horrell | 3 | 2 | 35 |
TOP 12 OPEN WOOLHANDLERS 2018 - 2019
Rank | Name | Finals | Wins | Points |
1 | Joel Henare | 17 | 10 | 165 |
2 | Pagan Karauria | 15 | 6 | 153 |
3 | Keryn Herbert | 14 | 1 | 127 |
4 | Sheree Alabaster | 10 | 7 | 97 |
5 | Chelsea Collier | 9 | 0 | 77 |
6 | Eramiha Neho | 5 | 1 | 37 |
7 | Monica Potae | 4 | 0 | 28 |
8 | Brittany Tibble | 3 | 0 | 27 |
9 | Candy Hiri | 3 | 0 | 25 |
10= | Cheri Peterson | 2 | 0 | 21 |
10= | Tia Potae | 2 | 0 | 21 |
12 | Lenora Smith | 2 | 0 | 17 |
TOP 12 SENIOR WOOLHANDLERS 2018 - 2019
Rank | Name | Finals | Wins | Points |
1 | Ngaira Puha | 13 | 4 | 114 |
2 | Tyler Hira | 11 | 3 | 103 |
3 | Lucky Garrett | 9 | 5 | 85 |
4 | Tramon Campbell | 6 | 0 | 52 |
5 | Ricci Stevens | 6 | 2 | 51 |
6 | Nova Kumeroa Elers | 5 | 1 | 51 |
7 | Natalie Collier | 5 | 1 | 48 |
8 | Krystal Bird | 5 | 0 | 43 |
9 | Azuredee Paku | 5 | 0 | 37 |
10 | Krystal Gulliver | 3 | 0 | 28 |
11 | Summer Pritchard | 3 | 2 | 23 |
12 | Maiden Elers | 2 | 1 | 23 |
TOP 12 JUNIOR WOOLHANDLERS 2018 - 2019
Rank | Name | Finals | Wins | Points |
1 | Lucas Broughton | 11 | 3 | 117 |
2 | Cortez Ostler | 10 | 7 | 96 |
3 | Sunnii Te Whare | 8 | 2 | 84 |
4 | Amber Poihipi | 6 | 1 | 55 |
5 | Te Anna Phillips | 6 | 1 | 49 |
6 | Krome Elers | 4 | 3 | 47 |
7 | Vinniye Phillips | 5 | 1 | 43 |
8 | Sarah Davis | 3 | 1 | 27 |
9 | Makayla | 2 | 2 | 24 |
10 | Shyla Karaitiana | 2 | 0 | 21 |
11= | Cheyenne Howden | 2 | 0 | 17 |
11= | Tira Ngarangione | 2 | 0 | 17 |