|
Shearing Sports NZ





FULL MENU 
|
Competition Results - November 2011
| 26 Nov | SAT | STRATFORD A&P SHOW | |
Results from the Stratford A and P Shears on Saturday, November 26, 2011:
| Open Final: | TIME | POINTS |
| 1. | Paul Avery (Toko) | 51.41 |
| 2. | Jerome McCrea (Whanganui) | 52.57 |
| 3. | Digger Balme (Te Kuiti) | 54.91 |
| 4. | Mark Grainger (Te Kuiti) | |
| 5. | Paerata Abraham (Dannevirke) | |
| 6. | Gavin Mutch (Whangamomona) | |
|
| Senior Final: | TIME | POINTS |
| 1. | Brett Roberts (Mataura) | 49.25 |
| 2. | Tysson Hema (Waipukurau) | 49.45 |
| 3. | Hemi Braddick (Eketahuna) | 53.45 |
| 4. | Dean Herlihy (-) | |
| 5. | Krishane Edmonds (Raetihi) | |
| 6. | Jack Fagan (Te Kuiti) | |
|
| Intermediate Final: | TIME | POINTS |
| 1. | Simon Goss (Apiti) | 34.15 |
| 2. | Sarah Goss (Apiti) | 35.4 |
| 3. | David Gordon (Masterton) | 35.6 |
| 4. | Caleb Cheer (Waipukurau) | |
| 5. | Tui Pene (Waipawa) | |
| 6. | Cameron Hicks (Marton) | |
|
| Junior Final: | TIME | POINTS |
| 1. | Michael Herlihy (-) | 33.44 |
| 2. | Stuart Davidson (-) | 37.54 |
| 3. | Leah Iremonger (-) | 39.53 |
| 4. | David Avery (Toko) | |
| 5. | Erin Lobb (Whangamomona) | |
| 6. | Liam Quinlivan (Waipukurau) | |
|
| Novice Final: | TIME | POINTS |
| 1. | Josh Balme (Te Kuiti) | |
| 2. | Brett Nicholls (Stratford) | |
|
| 19 Nov | SAT/SUN | NELSON A&P SHOW | |
Results of the Nelson A and P Show Shears at Nelson on Saturday, November 19, 2011:
| Open Final (20 sheep): | TIME | POINTS |
| 1. | Rowland Smith (Ruawai) | 21m20s | 77.45 |
| 2. | Kevin Hessell (Pleasant Pt) | 23m32s | 87.7 |
| 3. | Chris Jones (Renwick) | 24m24s | 94.05 |
|
| Senior Final (6 sheep): | TIME | POINTS |
| 1. | Greg Moriarty (Waiau) | 14m25s | 62.75 |
| 2. | Travers Baigent (Golden Downs) | 12m17s | 65.35 |
| 3. | Rowan Nesbit (Rangiora) | 15m25s | 73.75 |
| 4. | Brett Williams (Tapawera) | 12m25s | 79.417 |
|
| Intermediate (6 sheep): | |
| 1. | Jotham Rentoul (Wakefield) | 10m56s | 48.4 |
| 2. | Dafydd Roberts (Wales) | 10m14s | 49.1 |
| 3. | Aaron Booker (Blenheim) | 11m21s | 57.65 |
| 4. | Lyall Windleburn (Waiau) | 9m49s | 59.05 |
|
| Junior (4 sheep): | TIME | POINTS |
| 1. | Joseph Stephens (Ireland) | 11m37s | 52.6 |
| 2. | Pat McCarthy (Timaru) | 11m1s | 53.8 |
| 3. | Ethan Pankhurst (Masterton) | 11m34s | 58.2 |
| 4. | Corey Green (Rakaia) | 13m55s | 69.75 |
|
| Results of the Top of the South at Nelson on Sunday, November 20, 2011: |
Top of the South open final (20 sheep): | TIME | POINTS |
| 1. | Chris Jones (Renwick) | 22m31s | 83.35 |
| 2. | Rhys Liddell (Reefton) | 22m29s | 85.25 |
| 3. | Richard Sampey (Blenheim) | 23m69s | 91.55 |
| 4. | Frank Bint (Tapawera) | 29m6s | 106.55 |
|
Top of the South open plate (10 sheep): | TIME | POINTS |
| 1. | Robert Herbert (Tapawera) | 12m46s | 60.2 |
| 2. | Roger Simpson (Tapawera) | 12m48s | 65.1 |
| 3. | Kerry Irvine (Tapawera) | 12m52s | 65.5 |
|
Top of the South senior final (8 sheep): | TIME | POINTS |
| 1. | Travers Baigent (Golden Downs) | 11m46s | 53.18 |
| 2. | Mike Bramley (Tapawera) | 13m2s | 55.1 |
| 3. | Greg Moriarty (Waiau) | 12m55s | 56.88 |
| 4. | Brett Williams (Tapawera) | 10m50s | 53.75 |
|
Top of the South intermediate final (6 sheep): | TIME | POINTS |
| 1. | Jotham Rentoul (Wakefield) | 12m5s | 48.08 |
| 2. | Aaron Booker (Blenheim) | 14m15s | 61.75 |
| 3. | Neil Maconald (Tapawera) | 12m51s | 65.05 |
|
| 19 Nov | SAT | WEST OTAGO SHEARS | |
Results from the West Otago A and P Centennial Show Shears at Tapanui on Saturday, November 19, 2011:
| Open (14 sheep): | TIME | POINTS |
| 1. | Nathan Stratford (Invercargill) | 14m34s | 53.057 |
| 2. | Chris Vickers (Palmerston) | 15m26s | 62.586 |
| 3. | Dion Morrell (Alexandra) | 14m29s | 62.95 |
| 4. | Chas Tohiariki (Invercargill) | 15m17s | 65.493 |
|
| Senior (10 sheep): | TIME | POINTS |
| 1. | Shaun Matheson (Riverton) | 12m22s | 50.7 |
| 2. | Brett Roberts (Mataura) | , 12m18s | 52.9 |
| 3. | Jake Rangiwai (Mataura) | 12m5s | 57.45 |
| 4. | Dylan Fowler (Temuka) | 13m47s | 69.95 |
|
| Intermediate (6 sheep): | TIME | POINTS |
| 1. | Kelly Christie (Alexandra) | 10m32s | 47.1 |
| 2. | Ben Newby (Mossburn) | 8m32s | 49.2 |
| 3. | Shaun Paikea (Heriot) | 10min19s | 64.283 |
| 4. | Marley Waihape (Mataura) | 13m32s | 64.433 |
|
| 12 Nov | SAT | CENTRAL HAWKES BAY A&P SHEARS, Waipukurau | |
| Open final: (20 sheep) | POINTS |
| 1. | John Kirkpatrick (Napier) | 17m14s | 65.75 |
| 2. | Cam Ferguson (Waipawa) | 17m23s | 68.7 |
| 3. | David Buick (Pongaroa) | 17m30s | 71.15 |
| 4. | James Fagan (Te Kuiti) | 18m34s | 74.15 |
|
| Senior Final: (12 sheep) | POINTS |
| 1. | Tysson Hema (Waipukurau) | 14m43s | 56.734 |
| 2. | Mohi Gray (Waipukurau) | 14m50s | 60.917 |
| 3. | Jack Robinson (Northern Ireland) | 14m44s | 62.784 |
| 4. | Shelford Wilcox (Gisborne) | 15m21s | 63.05 |
|
| Intermediate Final (6 sheep): | POINTS |
| 1. | Michael Rolston (Levin) | 9m40s | 46.833 |
| 2. | Cameron Hicks (Marton) | 8m48s | 47.9 |
| 3. | Rion Puna (Napier) | 9m23s | 49.817 |
| 4. | Henare Niania (Gisborne) | 9m42s | 49.934 |
|
| Junior Final: (5 sheep) | POINTS |
| 1. | Eirian Jones (Wales) | 10m39s | 51.75 |
| 2. | Catherine Mullooly (Matawai) | 12m34s | 54.1 |
| 3. | Heather Newland (Pongaroa) | 11m7s | 57.35 |
| 4. | Fraser Quinlivan (Feilding) | 11m22s | 59.5 |
|
| Novice Final: (1 sheep) | POINTS |
| 1. | Bradley Tegwyn (Woodville) | 4m19s | 31.95 |
| 2. | Laura Bradley (Woodville) | 3m58s | 38.9 |
| 3. | Laurie Hawea (Gisborne) | 3m45s | 41.25 |
| 4. | Davey Green (Waipawa) | 3m9s | 43.45 |
|
| WOOLHANDLING - Open Final: | POINTS |
| 1. | Sheree Alabaster (Taihape) | 184 |
| 2. | Ronnie Goss (Apiti) | 201.556 |
| 3. | Keryn Herbert (Te Awamutu) | 206.582 |
| 4. | Dallas Mihaere (Dannevirke) | 282 |
|
| WOOLHANDLING - Senior Final: | POINTS |
| 1. | Rangi Barakat (Waipawa) | 167 |
| 2. | Cushla Gordon (Masterton) | 216.4 |
| 3. | Maryanne Baty (Gisborne) | 219.3 |
| 4. | Connor Puha (Apiti) | 247.4 |
|
| WOOLHANDLING - Junior Final: | POINTS |
| 1. | Ataneta Puna (Napier) | 90 |
| 2. | Katrice Hawkins (Masterton) | 114 |
| 3. | Samantha Gordon (Masterton) | 122 |
| 4. | Erena Smith (Ruatoria) | 157 |
|
| 10-11 Nov | THU/FRI | NZ CORRIEDALE CHAMPIONSHIPS
at the CANTERBURY SHOW | A |
Results from the New Zealand Corriedale Championships at Christchurch on Thursday and Friday November 10-11, 2011:
| Open final (10 sheep): | TIME | POINTS |
| 1. | Shannon Warnest (Willalooka) | 13m10.81s | 59.141 |
| 2. | Nathan Stratford (Invercargill) | 12m31.44s | 59.572 |
| 3. | Jason Win (Reefton) | 12m19s | 59.85 |
| 4. | Tony Coster (Rakaia) | 11m48.39s | 60.42 |
| 5. | Darin Forde (Winton) | 11m25.78s | 61.389 |
| 6. | Matthew Smith (Ruawai) | 12m13.31s | 61.96 |
|
| Senior Final (8 sheep): | TIME | POINTS |
| 1. | Shaun Matheson (Riverton) | 15m25.8s | 63.79 |
| 2. | Brett Roberts (Mataura) | 16m6.35s | 64.32 |
| 3. | Rowan Nesbit (Rangiora) | 16m44.41s | 67.85 |
| 4. | Josh Catalan (Chile) | 17m57.15s | 73.23 |
| 5. | Chris Russell (Woodend) | 17m54.51s | 76.35 |
| 6. | Tamihana Karauria (Gis) | 18m5.91s | 77.8 |
|
| Int Final (5 sheep): | TIME | POINTS |
| 1. | Tui Pene (Waipawa) | 11m49.02s | 60.051 |
| 2. | Linton Palmer (Dipton) | 12m19.8s | 62.39 |
| 3. | Phoenix Hawkins (Pleasant Pt) | 12m51.48s | 63.974 |
| 4. | Jotham Rentoul (Wakefield) | 13m36.09s | 65.605 |
| 5. | Ethan Pankhurst (Carterton) | 14m38.73s | 66.537 |
| 6. | Brett Langrell (Temuka) | 12m26.86s | 67.143 |
|
| Blades Final (5 sheep): | TIME | POINTS |
| 1. | Bill Michelle (Timaru) | 16m27.38s | 76.569 |
| 2. | Mike McConnell (Cave) | 18m5.27s | 78.464 |
| 3. | Brian Thomson (Wst Melton) | 19m31.19s | 85.16 |
| 4. | Tim Hogg (Timaru) | 20m39.5s | 86.575 |
| 5. | Chris Russell (Woodend) | 22m49.52s | 102.276 |
| 6. | John Dalla (Australia) | 23m16.94s | 111.247 |
|
| WOOLHANDLING - Open: | POINTS |
| 1. | Huia Whyte-Puna (Christchurch) | 194.72pts |
| 2. | Hayley Holm (Dannevirke) | 218.47pts |
| 3. | Aroha Garvin (Esperance, AU) | 247.47pts |
|
| WOOLHANDLING - Senior: | POINTS |
| 1. | Kate Rendel (-) | 207.82pts |
| 2. | Alpha Wade (Wedderburn) | 346.97pts |
| 3. | Keri Henares (Gisborne) | 350.12pts |
|
| WOOLHANDLING - Junior: | POINTS |
| 1. | Anne-Marie Kahukura (Omakau) | 128.93pts |
| 2. | Leah Reuben (Rangiora) | 167.4pts |
| 3. | Diane Rehe (-) | 199.744pts |
|
|
Transtasman Shearing (12 sheep):
| Australia | TIME | POINTS |
| | | 318.523pts |
| Shannon Warnest | 19m 33.63s | 92.85pts |
| Nathan Meaney | 21m 47.17s | 105.89pts |
| Mark Buscomb | 22m 23s | 116.98pts |
Beat New Zealand
| New Zealand | TIME | POINTS |
| | 329.134pts |
| Tony Coster | 20m 45.45s | 107.27pts |
| Colin O'Neil | 21m 19.23s | 107.63pts |
| John Kirkpatrick | 2m 41.33s | 114.233pts |
|
Transtasman Blades Shearing (12 sheep):
New Zealand
(Brian Thomson, Mike McConnell)
beat Australia (John Dalla, Peter Artridge).
Transtasman Woolhandling:
| Australia | POINTS |
| Rachel Hutchison & Aroha Garvin | 440.464pts |
| beat New Zealand |
| Keryn Herbert & Ronnie Goss | 462.756pts |
|
| 5 Nov | SAT | PLEASANT POINT GYMKHANA | |
Results of the Pleasant Point Gymkhana Shears on Saturday, November 5, 2011:
| Open Final (20 sheep): | TIME | POINTS |
| 1. | John Kirkpatrick (Napier) | 19m19.1s | 67.505 |
| 2. | Darin Forde (Winton) | 19m10.15s | 70.658 |
| 3. | Aaron Haynes (Feilding) | 21m40s | 77.25 |
| 4. | Kevin Hessell (Timaru) | 21m52.5s | 79.625 |
|
| Senior Final (10 sheep): | TIME | POINTS |
| 1. | Shaun Matheson (-) | 14m44.93s | 67.447 |
| 2. | Jason Edwards (Rakaia) | 15m7.34s | 59.567 |
| 3. | Brook Todd (-) | 14m53.56s | 59.278 |
| 4. | Greg Moriarty (Waiau) | 15m1.53s | 64.177 |
|
| Int Final (4 sheep): | TIME | POINTS |
| 1. | Linton Palmer (Dipton) | 7m25.72s | 39.536 |
| 2. | Brett Langrell (Temuka) | 8m7.87s | 40.644 |
| 3. | Phoenix Hawkins (Rakaia) | 8m48.35s | 41.168 |
| 4. | Morgan Christey (Ashburton) | 7m25.4s | 43.52 |
|
| Junior Final (3 sheep): | TIME | POINTS |
| 1. | Pat McCarthy (-) | 8m10.5s | 41.525 |
| 2. | Paul Hodges (Geraldine) | 9m26.53s | 42.993 |
| 3. | Joseph Stevens (Ireland) | 9m18.19s | 43.576 |
| 4. | Catherine Christey (Te Awamutu) | 8m23.72s | 52.853 |
|
| 05 Nov | SAT | MARLBOROUGH SHEARS | |
Results from the Marlborough A and P Show Shears at Blenheim on Saturday, November 5, 2011:
| Open Final (13 sheep): | TIME | POINTS |
| 1. | Tony Nott (Blenheim) | 14m49s | 64.26 |
| 2. | Chris Jones (Blenheim) | 14m33s | 72.03 |
| 3. | Dave Brooker (Hawarden) | 16m26s | 76.61 |
| 4. | Kerry Irvine (Tapawera) | 18m7s | 84.2 |
|
| Senior (10 sheep): | TIME | POINTS |
| 1. | Rowan Nesbit (Rangiora) | 16m38s | 78.2 |
| 2. | Shayne Nathan (Tapawera) | 15m35s | 81.35 |
| 3. | Travers Baigent (Golden Downs) | 14m59s | 86.05 |
|
| Intermediate (6 sheep): | TIME | POINTS |
| 1. | Jotham Rentoul (Wakefield) | 12m42s | 58.1 |
| 2. | Aaron Booker (Blenheim) | 12m36s | 62.97 |
| 3. | Neil MacDonald (Tapawera) | 12m28s | 73.9 |
|
| Junior (3 sheep): | TIME | POINTS |
| 1. | Pam Best (Tapawera) | 12m15s | 73.08 |
| 2. | Lyall Windleburn (Waiau) | 8m2s | 94.77 |
| 3. | Tom Curnow (St Arnaud) | 8m43s | 129.15 |
|
| 05 Nov | SAT | MANAWATU A&P SHEARS | |
Results of the Manawatu A and P Show Shears at Manfeild on Saturday, November 5, 2011:
| Open Final: | POINTS |
| 1. | David Buick (Pongaroa) | 61.08 |
| 2. | Rowland Smith (Ruawai) | 62.95 |
| 3. | Cam Ferguson (Waipawa) | 64.27 |
|
| Senior final: | POINTS |
| 1. | Tysson Hema (Waipukurau) | 50.44 |
| 2. | Wi Poutu Ngarangione (Gisborne) | 53.94 |
| 3. | Steve Hanson (Eketahuna) | 67.25 |
|
| Int final: | POINTS |
| 1. | Michael Rolston (Levin) | 38.8 |
| 2. | Tui Pene (Waipawa) | 51.9 |
| 3. | Simon Goss (Apiti) | 55.7 |
|
| Junior final: | POINTS |
| 1. | Fraser Quinlivan (Feilding) | 44.94 |
| 2. | Heather Newland (Pongaroa) | 57.21 |
| 3. | Tawera Brown (-) | 58.16 |
|
| Novice final: | POINTS |
| 1. | Pania Piwari (-) | 44.5 |
| 2. | Dallas Mihaere (Dannevirke) | 55 |
| 3. | W Quinlivan (Feilding) | 61.5 |
|
| WOOLHANDLING - Open Final: | POINTS |
| 1. | Sheree Alabaster (Taihape) | 198 |
| 2. | Rose Puha (Apiti) | 257.6 |
| 3. | Dallas Mihaere (Dannevirke) | 264.6 |
|
| WOOLHANDLING - Senior Final: | POINTS |
| 1. | Maryanne Baty (Gisborne) | 120.6 |
| 2. | Rangi Barakat (Waipawa) | 120.8 |
| 3. | CJ Darlington (-) | 142.4 |
|
| WOOLHANDLING - Junior Final: | POINTS |
| 1. | Angeline Colquhoun (Masterton) | 136 |
| 2. | Heather Newland (Pongaroa) | 160 |
| 3. | Ngaire Puha (Apiti) | 173.6 |
|
|