|
Shearing Sports NZ





FULL MENU 
|
Competition Results - February 2012
| 26 Feb | SUN | PAHIATUA SHEARS | |
Results of the Pahiatua Shears on Sunday, February 26:
| Open Final (20 sheep): | TIME | POINTS |
| 1. | Dion King (Hastings) | 16m49.09s | 61.354 |
| 2. | David Fagan (Te Kuiti) | 17m7.32s | 62.216 |
| 3. | Jerome McCrea (Whanganui) | 17m43.96s | 64.998 |
| 4. | Rowland Smith (Ruawai) | 17m23.47s | 65.324 |
| 5. | Darin Forde (Winton) | 17m51.74s | 68.037 |
| 6. | John Kirkpatrick (Napier) | 17m17.1s | 69.405 |
|
| Senior Final (10 ): | TIME | POINTS |
| 1. | Krishane Edmonds (Ratahi) | 11m23.54s | 45.677 |
| 2. | Tysson Hema (Waipukurau) | 11m39.24s | 47.262 |
| 3. | Jack Fagan (Te Kuiti) | 11m23.87s | 47.994 |
| 4. | Ross Crang (England) | 11m39.97s | 48.498 |
| 5. | Daniel Boillot (France) | 12m42.97s | 50.748 |
| 6. | Steven Hanson (Eketahuna) | 12m24.78s | 52.839 |
|
| Int Final (6 sheep): | TIME | POINTS |
| 1. | Mario Taumata (Taumarunui) | 8m0.93s | 1; 36.713 |
| 2. | Michael Rolston (Levin) | 8m9s | 36.783 |
| 3. | Dean Nelmes (England) | 7m23.96s | 37.198 |
| 4. | Sarah Goss (Kimbolton) | 8m18.39s | 37.42 |
| 5. | SD.J.Crawford (Gisborne) | 8m56.45s | 39.822 |
| 6. | Pauline Bolay (Canada) | 9m21.59s | 43.413 |
|
| Junior Final (5 sheep): | TIME | POINTS |
| 1. | Andrew Leith (Dipton) | 8m12.24s | 35.212 |
| 2. | Terence Durdy (Gisborne) | 8m16.08s | 39.204 |
| 3. | Dylan McGruddy (Masterton) | 8m48.93s | 39.446 |
| 4. | Ethan Pankhurst (Masterton) | 10m26.37s | 42.118 |
| 5. | Paul Hodges (Geraldine) | 9m32.76s | 42.438 |
| 6. | Marshall Guy (Kaeo) | 9m7.6s | 43.78 |
|
Results of the Kaikoura A and P Centennial Show on Saturday, February 25:
| Open (10 sheep): | TIME | POINTS |
| 1. | Chris Jones (Renwick) | 12m50s | 56.6 |
| 2. | Tony Nott (Blenheim) | 13m23s | 58.05 |
| 3. | Richard Sampey (Blenheim) | 13m40s | 58.9 |
|
| Open Blades (4 sheep): | TIME | POINTS |
| 1. | Mike McConnell (Albury) | 13m54s | 51.7 |
| 2. | Richard Watson (North Canterbury) | 12m15s | 53.75 |
| 3. | Bryce Hepi (Kaikoura) | 12m14s | 61.7 |
|
| Senior (6 sheep): | TIME | POINTS |
| 1. | Mike Bramley (Tapawera) | 11m53s | 50.65 |
| 2. | Dale Taylor (Cheviot) | 11m5s | 51.75 |
| 3. | Jerry Garrett (Kaikoura) | 7m10s | 70.167 |
|
| Int (4 sheep): | TIME | POINTS |
| 1. | Brett Langrell (Temuka) | 9m16s | 37.467 |
| 2. | Aaron Booker (Blenheim) | 10m23s | 42.15 |
| 3. | Garth Muggeridge (Cheviot) | 9m10s | 43.167 |
|
| Junior (4 sheep): | TIME | POINTS |
| 1. | Dave Jackson (Sefton) | 9m32s | 38.6 |
| 2. | Sam Wilson (Christchurch) | 8m37s | 38.6 |
| 3. | Simon Rabbidge (Tokanui) | 8m51s | 39.05 |
|
Results of the Apiti Sports Shears on Saturday, February 25:
| Open final (20 sheep): | TIME | POINTS |
| 1. | Rowland Smith (Ruawai) | 17m24s | 66.9 |
| 2. | David Fagan (Te Kuiti) | 17m23s | 68.25 |
| 3. | Dion King (Hastings) | 18m2s | 69.65 |
| 4. | Matt Smith (Ruawai) | 17m42s | 71.55 |
| 5. | David Buick (Pongaroa) | 18m38s | 74.15 |
| 6. | Noel Gardiner (Whanganui) | 19m2s | 74.3 |
|
| Open Plate (10 sheep): | TIME | POINTS |
| 1. | John Kirkpatrick (Napier) | 9m27s | 39.25 |
| 2. | Murray Henderson (Feilding) | 10m25s | 42.15 |
| 3. | Riki Chase (Taihape) | 9m35 | 43.15 |
| 4. | Ian Kirkpatrick (Gis) | 9m28s | 43.2 |
| 5. | Adam Brausch (Danvrke) | 9m59s | 44.75 |
| 6. | Digger Balme (Te Kuiti) | 8m33s | 63.85 |
|
| Senior final (10 sheep): | TIME | POINTS |
| 1. | Tysson Hema (Waipukurau) | 11m48s | 45.8 |
| 2. | Jack Robinson (Northern Ireland) | 11m19s | 49.25 |
| 3. | Jack Fagan (Te Kuiti) | 11m37s | 50.95 |
| 4. | Shaun Matheson (Riverton) | 11m23s | 54.85 |
| 5. | Brett Roberts (Mataura) | 12m26s | 55.3 |
| 6. | Kerryn Devane (Australia) | 13m44s | 62.8 |
|
| Int final (6 sheep): | TIME | POINTS |
| 1. | Bryce Guy (Kaeo) | 7m51s | 37.05 |
| 2. | Michael Rolston (Levin) | 8m45s | 37.583 |
| 3. | Sarah Goss (Kimbolton) | 8m50s | 38.5 |
| 4. | Mario Taumata (Taumarunui) | 10m1s | 42.883 |
| 5. | Logan Burton (Taumarunui) | 9m18s | 43.233 |
| 6. | Cody Beck (Taumarunui) | 10m14s | 43.367 |
|
| Junior final (4 sheep): | TIME | POINTS |
| 1. | Paul Hodges (Geraldine) | 8m19s | 33.7 |
| 2. | Natalie Crisp (England) | 8m43s | 33.9 |
| 3. | Charlie Guy (Kaeo) | 8m13s | 34.4 |
| 4. | Catherine Mullooly (Matawai) | 8m32s | 34.85 |
| 5. | Ethan Pankhurst (Masterton) | 8m57s | 36.85 |
| 6. | Dylan McGruddy (Masterton) | 9m13s | 38.9 |
|
| Novice final (2 sheep): | TIME | POINTS |
| 1. | Jaycob Brunton (Levin) | 6m52s | 30.1 |
| 2. | Tegwyn Bradley (Woodville) | 7m13s | 30.65 |
| 3. | Neil Bryant (Levin) | 7m19s | 31.45 |
| 4. | Blake Clinch (Greytown) | 7m40s | 34.5pts
| | 5. | Josh Harmon (Rodney) | 6m51s | 35.05pts
| | 6. | Ricci Stevens (Napier) | 7m25s | 39.75 |
|
| WOOLHANDLING - Open Final: | POINTS |
| 1. | Veronica (Ronnie) Goss (Kimbolton) | 47.6 |
| 2. | Sheree Alabaster (Taihape) | 49.556 |
| 3. | Keryn Herbert (Te Awamutu) | 59.044 |
| 4. | Dallas Mihaere (Dannevirke) | 61.5 |
|
| WOOLHANDLING - Senior Final: | POINTS |
| 1. | Maryann Baty (Gisborne) | 43.28 |
| 2. | Kim Sowry (Pahiatua) | 53.03 |
| 3. | Connor Puha (Kimbolton) | 59.462 |
| 4. | Adrienne Samuels (Marton) | 60.97 |
|
| WOOLHANDLING - Junior Final: | POINTS |
| 1. | Sarah Goss (Kimbolton) | 32.97 |
| 2. | Samantha Gordon (Masterton) | 43.6 |
| 3. | Rachel Goss (Kimbolton) | 59.2 |
| 4. | Shelly King (Australia) | 79.706 |
|
| 24 Feb | FRI | TAUMARUNUI SHEARS | |
Results of the Taumarunui Jamboree Shears on Friday February 24:
| Open final (20 sheep): | TIME | POINTS |
| 1. | Rowland Smith (Ruawai) | 15m35.98s | 57.349 |
| 2. | David Fagan (Te Kuiti) | 15m21.48s | 58.724 |
| 3. | John Kirkpatrick (Napier) | 16m7.01s | 60.35 |
| 4. | Gavin Mutch (Scotland) | 17m36.1s | 64.205 |
| 5. | Adam Brausch (Dannevirke) | 17m10.23s | 67.462 |
| 6. | Digger Balme (Te Kuiti) | 15m18.35s | 69.718 |
|
| Senior final (10 sheep): | TIME | POINTS |
| 1. | Wi Poutu Ngarangione (Gis) | 9m58.96s | 43.948 |
| 2. | Brett Roberts (Mataura) | 11m55.56s | 44.778 |
| 3. | Jack Fagan (Te Kuiti) | 10m54.16s | 45.308 |
| 4. | Tysson Hema (Waipukurau) | 10m20.71s | 45.436 |
| 5. | Shaun Matheson (Riverton) | 11m25.96s | 49.898 |
| 6. | Steven Hanson (Eketahuna) | 11m10.85s | 51.442 |
|
|
|
| Int final (5 sheep): | TIME | POINTS |
| 1. | Michael Rolston (Levin) | 7m3.69s | 32.184 |
| 2. | David Gordon (Masterton) | 7m49.72s | 36.086 |
| 3. | Sarah Goss (Kimbolton) | 6m46.28s | 36.314 |
| 4. | Bryce Guy (Kaeo) | 6m12.99s | 37.05 |
| 5. | Daniel Creer (Isle of Man) | 6m56.33s | 38.816 |
| 6. | Dean Nelmes (England) | 7m19.01s | 39.35 |
|
| Junior final (4 sheep): | TIME | POINTS |
| 1. | Dylan McGruddy (Masterton) | 8m25.25s | 36.262 |
| 2. | Stephanie Kauschus (Germany) | 7m56.64s | 37.332 |
| 3. | Ethan Pankhurst (Masterton) | 7m57.13s | 37.856 |
| 4. | Marshall Guy (Kaeo) | 7m3.36s | 40.168 |
| 5. | Charlie Guy (Kaeo) | 8m45.08s | 44.004 |
|
| WOOLHANDLING - Open final: | POINTS |
| 1. | Joanne Kumeroa (Whanganui) | 44.72 |
| 2. | Sheree Alabaster (Taihape) | 57.05 |
| 3. | Keryn Herbert (Te Awamutu) | 59.494 |
| 4. | Veronica (Ronnie) Goss (Kimbolton) | 64.44 |
| 5. | Jonathan Haakull (Norway) | 103.914 |
|
| WOOLHANDLING - Senior final: | POINTS |
| 1. | Rangi Barakat (Waipawa) | 48.112 |
| 2. | Molly Te Huia (Te Kuiti) | 67.22 |
| 3. | Kim Sowry (Pahiatua) | 69.25 |
| 4. | Adrienne Samuels (Marton) | 113.65 |
| 5. | Connor Puha (Kimbolton) | 118.544 |
|
| WOOLHANDLING - Junior final: | POINTS |
| 1. | Willz Marshall (Waikaretu) | 70.46 |
| 2. | Kataraina Ngahoro (Whanganui) | 79.99 |
| 3. | Samantha Gordon (Masterton) | 86.9 |
| 4. | Tara Chapman (-) | 87.5 |
| 5. | Sarah Goss (Kimbolton) | 111.12 |
|
| 19 Feb | SAT | COUNTIES SHEARS AT PUKEKOHE | |
Results from the Counties Shears at Pukekohe on Sunday, February 19, 2012:
| Open Final: | TIME | POINTS |
| 1. | Rowland Smith (Ruawai) | 57.4 |
| 2. | David Fagan (Te Kuiti) | 60.7 |
| 3. | Dion King (Hastings) | 60.9 |
| 4. | Digger Balme (Te Kuiti) | 64.9 |
| 5. | Mark Grainger (Te Kuiti) | 67.7 |
|
| Senior Final: | TIME | POINTS |
| 1. | Jack Robinson (Northern Ireland) | 42.55 |
| 2. | Jack Fagan (Te Kuiti) | 43.25 |
| 3. | Joel Maaka (Taumarunui) | 46.6 |
| 4. | James Lowry (Glen Murray) | 48.45 |
| 5. | Dwayne Rhind (Pukekohe) | 50.55 |
|
| Intermediate Final: | TIME | POINTS |
| 1. | Fraser Quinlivan (Waipukurau) | 34.697 |
| 2. | Bryce Guy (Kaeo) | 36.017 |
| 3. | Paki Waerea (Bridge Pa) | 36.73 |
| 4. | Pauline Bolay (Canada) | 37.48 |
| 5. | Zac Taylor (-) | 42.28 |
|
| Junior Final: | TIME | POINTS |
| 1. | Stuart Davidson (Scotland) | 34.2 |
| 2. | Natalie Crisp (England) | 36.65 |
| 3. | Marshall Guy (Kaeo) | 37.55 |
| 4. | Charlie Guy (Kaeo) | 39.4 |
| 5. | Sam Brooks (Piopio) | 42.3 |
|
| 17-18 Feb | FRI/SAT | GORE SOUTHERN SHEARS | |
Results from 47th Southern Shears shearing and woolhandling championships at Gore on Friday and Saturday February 17-18, 2012:
World Championships New Zealand team Selection
Shearing Semi-Finals
(2 corriedale,
3 full-wool ewes,
5 second-shear): | TIME | POINTS |
| 1. | Rowland Smith (Ruawai) | 10m25.56s | 41.878 |
| 2. | John Kirkpatrick (Napier) | 10m17.5s | 42.175 |
| 3. | Cam Ferguson (Waipawa) | 10m29.33s | 42.367 |
| 4. | Nathan Stratford (Inv) | 10m53.28s | 43.564 |
| 5. | James Fagan (Te Kuiti) | 9m55.06s | 43.953 |
| 6. | Jason Win (Ikamatua) | 10m29.45s | 44.373 |
| 7. | Dion King (Napier) | 10m37.09s | 44.655 |
| 8. | Adam Brausch (Danvrke) | 11m5.31s | 45.666 |
| 9. | David Fagan (Te Kuiti) | 10m38.58s | 45.729 |
| 10. | Tony Coster (Rakaia) | 11m48.81s | 46.341 |
| 11. | Matthew Smith (Ruawai) | 10m50.8s | 48.44 |
| 12. | Darin Forde (Winton) | 10m23.06s | 49.153 |
|
Shearing Final
(4 corriedale,
6 full-wool ewes,
10 second-shear): | TIME | POINTS |
| 1. | John Kirkpatrick (Napier) | 19m10.25s | 68.013 |
| 2. | Cam Ferguson (Waipawa) | 19m6.55s | 69.078 |
| 3. | Rowland Smith (Ruawai) | 19m23.81s | 70.891 |
| 4. | Nathan Stratford (Inv) | 18m57.41s | 71.521 |
| 5. | Jason Win (Ikamatua) | 20m19.88s | 74.644 |
| 6. | James Fagan (Te Kuiti) | 19m38.8s | 75.69 |
|
| Kirkpatrick and Ferguson will represent New Zealand at the World Championships during the Golden Shears in Masterton on February 29-March 3. |
| Woolhandling Semi-Finals: | POINTS |
| 1. | Joanne Kumeroa (Wanganui) | 161.026 |
| 2. | Joel Henare (Gisborne) | 215.586 |
| 3. | Keryn Herbert (T.A) | 222.676 |
| 4. | Veronica Goss (Kimbolton) | 243.994 |
| 5. | Bernadette Forde (Tuatapere) | 250.15 |
| 6. | Sheree Alabaster (Taihape) | 310.226 |
|
| Woolhandling Final: | POINTS |
| 1. | Joanne Kumeroa (Whanganui) | 168.828 |
| 2. | Joel Henare (Gisborne) | 186.38 |
| 3. | Keryn Herbert (Te Awamutu) | 204.062 |
|
| Kumeroa and Henare will represent New Zealand at the World Championships during the Golden Shears in Masterton on February 29-March 3. |
| Open Final (20 sheep): | TIME | POINTS |
| 1. | Dion King (Napier) | 15m56.3s | 56.515 |
| 2. | Rowland Smith (Ruawai) | 16m42.31s | 57.016 |
| 3. | David Fagan (Te Kuiti) | 16m13.17s | 57.659 |
| 4. | John Kirkpatrick (Napier) | 16m32.17s | 58.259 |
| 5. | Darin Forde (Winton) | 16m32.17s | 58.559 |
| 6. | Cam Ferguson (Waipawa) | DNF |
|
| Senior Final (12 sheep): | TIME | POINTS |
| 1. | Wi Poutu Ngarangione (Gis) | 12m29.97s | 50.499 |
| 2. | Tysson Hema (Waipukurau) | 13m53.03s | 51.735 |
| 3. | Jake Rangiuaia (Mataura) | 13m31.14s | 55.223 |
| 4. | Brook Todd (Dipton) | 14m42s | 55.434 |
| 5. | Jack Fagan (Te Kuiti) | 15m14.19s | 58.126 |
| 6. | Scott Cunningham (Gore) | 14m28.03s | 58.569 |
|
| Int Final (6 sheep): | TIME | POINTS |
| 1. | Linton Palmer (Dipton) | 9m0.8s | 35.004 |
| 2. | Daniel Cree (Isle of Man) | 8m23s | 37.317 |
| 3. | Hayden Tapp (Taihape) | 8m35.28s | 37.931 |
| 4. | Tui Peni (Waipawa) | 9m1.42s | 39.571 |
| 5. | P.J.Lynch (Ireland) | 8m49.5s | 40.642 |
| 6. | Matt Spence (Gisborne) | 9m55.28s | 47.597 |
|
| Junior Final (5 sheep): | TIME | POINTS |
| 1. | Andrew Leith (Dipton) | 10m51.09s | 38.755 |
| 2. | Ethan Pankhurst (Masterton) | 10m32.41s | 40.021 |
| 3. | Ben Nicholson (Napier) | 11m27.95s | 43.198 |
| 4. | Lionel Taumata (Gore) | 10m24s | 45 |
| 5. | Michael Herlihy (Whangamomona) | 10m11.55s | 45.978 |
| 6. | Ynyr Pugh (Wales) | 11m35.58s | 51.179 |
|
| WOOLHANDLING - Open Final: | POINTS |
| 1. | Joel Henare (Gisborne) | 168.59 |
| 2. | Joanne Kumeroa (Whanganui) | 232.07 |
| 3. | Tia Potae (Milton) | 285.88 |
|
| WOOLHANDLING - Senior Final: | POINTS |
| 1. | Cushla Abraham (Masterton) | 121.836 |
| 2. | Melanie Barrett (Invercargill) | 122.94 |
| 3. | Maria Pahl (Tuatapere) | 129.59 |
| 4. | Keisha Te Kuki (Dannevirke) | 134.12 |
|
| WOOLHANDLING - Junior Final: | POINTS |
| 1. | Cherie Peterson (Milton) | 155.188 |
| 2. | Anne-Marie Kahukura (Omakau) | 175.3 |
| 3. | Ataneta Puna (Masterton) | 196.38 |
| 4. | Raewyn Fowler (Gore) | 197.53 |
|
| Inter-Island Shearing and Woolhandling: |
| | POINTS |
| South Island | | |
| (shearers Darin Forde, Nathan Stratford, Angus Moore; woolhandlers Tia Potae, Bernadette Forde, Candy Waihape-Hiri) |
| TOTAL | 592.865pts |
| beat North Island | | |
| (shearers David Fagan, John Kirkpatrick, Rowland Smith; woolhandlers Sheree Alabaster, Dallas Mihaere, Ronnie Goss) |
| TOTAL | 798.434pts |
|
South Island Shearer of the Year Final: (20 sheep - 10 fullwool, 5 second-shear, 5 lambs) |
| 1. | Dion King (Napier) | 18m10.59s | 66.23 |
| 2. | Nathan Stratford (Invercargill) | 19m17s | 68.5 |
| 3. | John Kirkpatrick (Napier) | 19m2.77s | 69.189 |
| 4. | David Fagan (Te Kuiti) | 19m2.91s | 69.746 |
| 5. | Rowland Smith (Napier) | 19m9.92s | 71.396 |
| 6. | Darin Forde (Winton) | 19m18.94s | 72.397 |
|
|
| 19 Feb | SAT | MURCHISON SHEARS, GOLDEN BAY | |
Results of the Murchison Shears on Saturday, February 18, 2012:
| Open Final (20 sheep): | TIME | POINTS |
| 1. | Chris Jones (Renwick) | 20m52s | 76.95 |
| 2. | Tony Nott (Blenheim) | 22m19s | 79.05 |
| 3. | Richard Sampey (Rangiora) | 23m20s | 83.3 |
| 4. | Robert Herbert (Tapawera) | 23m3s | 89.85 |
|
| Senior Final (8 sheep): | TIME | POINTS |
| 1. | Brett Williams (Tapawera) | 11m53s | 45.275 |
| 2. | Steve Strange (Golden Bay) | 11m25s | 47.375 |
| 3. | Greg Moriarty (Waiau) | 12m32s | 48.975 |
| 4. | Mike Bramley (Tapawera) | 11m55s | 52 |
|
| Int Final (6 sheep): | TIME | POINTS |
| 1. | Neil MacDonald (Tapawera) | 12m28s | 58.067 |
| 2. | Brenda Kinzett (Wakefield) | 14m40s | 63 |
| 3. | Aaron Booker (Blenheim) | 13m25s | 64.75 |
| 4. | Stewart Howatson (-) | 13m21s | 72.883 |
|
| Junior Final (4 sheep): | TIME | POINTS |
| 1. | Ryan Boot (Waiau) | 11m29s | 46.45 |
| 2. | Emily Chamelin (Maryland, US) | 11m41s | 48.05 |
| 3. | Shane McDonagh (Ireland) | 11m9s | 54.7 |
| 4. | Tom Iamonico (-) | 10m57s | 62.6 |
|
| 10-11 Feb | FRI/SAT | OTAGO SHEARS - BALCLUTHA | |
Results from the Otago Shearing and Woolhandling Championships in Balclutha on Friday and Saturday February 10-11, 2012:
Otago shearing championships: |
| Open (20 sheep): | TIME | POINTS |
| 1. | Rowland Smith (Ruawai) | 17m33.55 | 61.378 |
| 2. | David Fagan (Te Kuiti) | 17m26.36s | 63.168 |
| 3. | Jerome McCrea (Whanganui) | 17m30.73s | 64.237 |
| 4. | John Kirkpatrick (Napier) | 17m4.13s | 64.357 |
| 5. | Dion King (Napier) | 17m24.52s | 64.376 |
|
| Senior (10 sheep): | TIME | POINTS |
| 1. | Brett Roberts (Mataura) | 12m59.22s | 48.161 |
| 2. | Shaun Matheson (Riverton) | 12m35.5s | 50.975 |
| 3. | Brook Todd (Dipton) | 13m23.44s | 51.772 |
| 4. | Wi Poutu Ngarangione (Gis) | 13m0.25s | 55.013 |
| 5. | Scott Nichol (Milton) | 12m44.14s | 58.607 |
|
| Intermediate (5 sheep): | TIME | POINTS |
| 1. | Hayden Tapp (Taihape) | 8m21.11s | 35.656 |
| 2. | Linton Palmer (Dipton) | 9m10.42s | 35.721 |
| 3. | P.J.Lynch (Ireland) | 9m3.58s | 36.979 |
| 4. | Jotham Rentoul (Wakefield) | 9m31.94s | 40.597 |
| 5. | Tui Pene (Waipawa) | 8m42.33s | 41.917 |
|
| Junior (4 sheep): | TIME | POINTS |
| 1. | Ethan Pankhurst (Carterton) | 10m11.11s | 43.306 |
| 2. | Andrew Leith (Dipton) | 10m5.5s | 43.775 |
| 3. | Brendon Humphries (-) | 9m36.31s | 46.066 |
| 4. | Pagan Rimene (Masterton) | 12m6.25s | 53.563 |
| 5. | Natalie Crisp (England) | 12m2.64s | 53.882 |
|
New Zealand Woolhandler of the Year: |
| WOOLHANDLING - Open: | POINTS |
| 1. | Joel Henare (Gisborne) | 175.12 |
| 2. | Joanne Kumeroa (Whanganui) | 212.79 |
| 3. | Rocky Hape-Taite (Dannevirke) | 274.09 |
| 4. | Pagan Rimene (Alexandra) | 365.81 |
|
| WOOLHANDLING - Senior: | POINTS |
| 1. | Melanie Hillis (Mataura) | 132.25 |
| 2. | Melanie Barrett (Invercargill) | 145.212 |
| 3. | Keisha Te Huki (Dannevirke) | 145.288 |
| 4. | Juliette Lyon (Alexandra) | 159.62 |
| 5. | Keri Henare (Gisborne) | 160.912 |
| 6. | Denise Murray-Karaka (Alexandra) | 164.374 |
|
| WOOLHANDLING - Junior: | POINTS |
| 1. | Foonie Waihape (Gisborne) | 170.66 |
| | 2. | Cheri Peterson ( Milton ) | 197.038 |
| 3. | Anne-Marie Kahukura (Omakau) | 232.288 |
| 4. | Ataneta Puna (Napier) | 255.1 |
| 5. | Niki Gore ( Golden Bay ) | 289.31 |
| 6. | Shanny Hiko (Hastings) | 309.55 |
|
South Island Circuit finals: |
| WOOLHANDLING - Open: | POINTS |
| 1. | Joanne Kumeroa (Whanganui) | 123.792 |
| 2. | Keryn Herbert (Te Awamutu) | 131.856 |
| 3. | Tina Rimene (Masterton) | 140.03 |
| 4. | Bernadette Forde (Tuatapere) | 147.25 |
| 5. | Tia Potae ( Milton ) | 149.412 |
| 6. | Huia Whyte-Puna ( Christchurch ) | 157.03 |
|
| WOOLHANDLING - Senior: | POINTS |
| 1. | Keri Henare (Gisborne) | 102.212 |
| 2. | Juliette Lyon (Alexandra) | 107.736 |
| 3. | Melanie Hillis (Mataura) | 110.9 |
| 4. | Cushla Abraham (Masterton) | 114.424 |
| 5. | Ebony Turipa (Gore) | 118.386 |
| 6. | Jenna Holland (Tuatapere) | 124.762 |
|
| WOOLHANDLING - Junior: | POINTS |
| 1. | Anne-Marie Kahukura (Omakau) | 110.724 |
| 2. | Foonie Waihape (Gisborne) | 125.85 |
| 3. | Maiden Elers (Mataura) | 126.194 |
|
| 11 Feb | SAT | TE PUKE A&P SHOW | |
Results from the Te Puke A and P Show on Saturday, February 11, 2012:
| Open Final (15 sheep): | TIME | POINTS |
| 1. | Digger Balme (Te Kuiti) | 14m8.9s | 54.445 |
| 2. | Mark Grainger (Pio Pio) | 15m2.7s | 56.675 |
| 3. | Nuki Gordon (Masterton) | 16m58.9s | 61.485 |
| 4. | Bart Hadfield (Wairoa) | 17m4.1s | 63.735 |
|
| Veterans (3 sheep): | TIME | POINTS |
| 1. | Ian Buchanan (Rangitoto) | 5m10.1s | 25.175pts
| | 2. | Dave Morrison (Katikati) | 6m15.1s | 33.415pts
| | 3. | Edwin Perry (Mt Maunganui) | 6m7.03s | 33.6915pts
| | 4. | Ian Massey (Katikati) | 7m22.6s | 36.46 |
|
| Senior Final (8 sheep): | TIME | POINTS |
| 1. | Jack Robinson (Nth Ireland) | 9m33.1s | 40.155 |
| 2. | Tysson Hema (Waipukurau) | 10m0.1s | 40.505 |
| 3. | David Hodge (Te Puke) | 9m30.6s | 42.405 |
| 4. | Jack Fagan (Te Kuiti) | 10m44.7s | 45.735 |
|
| Int Final (5 sheep): | TIME | POINTS |
| 1. | David Gordon (Masterton) | 7m57.2s | 31.86 |
| 2. | Bryce Guy (Kaeo) | 7m8.4s | 34.42 |
| 3. | Fraser Quinlivan (Feilding) | 8m24.8s | 39.64 |
|
| Junior Final (3 sheep): | TIME | POINTS |
| 1. | Cody Harrison (Dannevirke) | 6m1.2s | 27.06 |
| 2. | Adam Morton (Wairoa) | 5m48s | 28.07 |
| 3. | Dion Hughes (Wales) | 7m5.4s | 30.94 |
| 4. | Sam Brooks (Pio Pio) | 6m39.5s | 32.325 |
|
| 12 Feb | SAT | NORTHERN WAIROA A&P SHEARS (DARGAVILLE) | |
RESULTS of the Northern Wairoa A and P Show Shears at Arapohue on Saturday, February 12, 2012:
| Open Final: | POINTS |
| 1. | Ralph Smith (Ruawai) | 43.84pts |
| 2. | Tom Stilwell (Dargaville) | 45.7pts |
| 3. | Neville Osborne (Dargaville) | 45.84pts |
|
| Senior Final: | POINTS |
| 1. | Peter Hurley (-) | 33.85pts |
| 2. | Lance Guy (Kaeo) | 34.95pts |
| 3. | Jared Rountree (-) | 37.55pts |
|
| Intermediate Final: | POINTS |
| 1. | Mike Bristow (Ruawai) | 32.52pts |
| 2. | Ken Massey (Dargaville) | 37.33pts |
| 3. | Rex Salisbury (Dargaville) | 38.66pts |
|
| Junior Final: | POINTS |
| 1. | Charlie Guy (Kaeo) | 21.85pts |
| 2. | Marshall Guy (Kaeo) | 26.8pts |
| 3. | Brya Harrison (Dargaville) | 35.95pts |
|
| Novice Final: | POINTS |
| 1. | Leonard Gray (-) | 34.4pts |
| 2. | Harry Simona (-) | 41.15pts
| | 3. | Michael Boyd (-) | 60.75pts |
|
| 04 Feb | SAT | REEFTON A&P SHOW | |
Results from the Reefton A and P Show on Saturday, February 4, 2012:
| Open Final (16 sheep): | TIME | POINTS |
| 1. | Hamish Mitchell (Scotland) | 14m9.81s | 55.428 |
| 2. | Tom Wilson (Scotland) | 14m48.74s | 62.75 |
| 3. | Sam Win (Reefton) | 14m40.37s | 64.581 |
| 4. | Richard Sampey (Blenheim) | 16m37.21s | 68.361 |
|
| Open Plate (10 sheep): | TIME | POINTS |
| 1. | Tony Nott (Blenheim) | 10m39.03s | 44.925 |
| 2. | Gavin Rowland (Rakaia) | 10m28.28s | 45.914 |
| 3. | Rhys Liddell (Reefton) | 9m4.68s | 46.334 |
| 4. | Kerry Irvine (Tapawera) | 11m37.93s | 56.297 |
|
| Open Blades (4 sheep): | TIME | POINTS |
| 1. | Mike McConnell (Albury) | 15m47.25s | 58.863 |
| 2. | Brian Thomson (Christchurch) | 15m28.49s | 61.175 |
| 3. | Tim Hogg (Timaru) | 16m0.75s | 75.788 |
| 4. | Alan Oldfield (Geraldine) | 17m7.25s | 76.863 |
|
| Senior Final (8 sheep): | TIME | POINTS |
| 1. | Mike Bramley (Tapawera) | 11m10.15s | 48.008 |
| 2. | Mark McCone (Timaru) | 10m5.5s | 51.025 |
| 3. | Travers Baigent (Tapawera) | 8m54.29s | 51.465 |
| 4. | Brett Williams (Tapawera) | 8m56.6s | 53.83 |
|
| Int Final (5 lambs): | TIME | POINTS |
| 1. | Aaron Win (Reefton) | 10m6.63s | 50.332 |
| 2. | Neil MacDonald (Tapawera) | 9m31.88s | 53.194 |
| 3. | Mike McConnell (Albury) | 9m45.97s | 56.099 |
|
| Junior Final (3 sheep): | TIME | POINTS |
| 1. | Paul Hodges (Geraldine) | 6m30.93s | 28.213 |
| 2. | Ryan Boot (Waiau) | 7m42.75s | 37.084 |
| 3. | Dave Jackson (Christchurch) | 7m31.81s | 39.924 |
| 4. | Cory Green (Rakaia) | 5m42.44s | 46.789 |
|
| 04 Feb | SAT | NORTH KAIPARA A&P SHOW (PAPAROA) | |
Results from the North Kaipara A and P Show Shears at Paparoa on February 4, 2012:
| Open Final: | POINTS |
| 1. | Neville Osborne (Dargaville) | 65.88 |
| 2. | Ralph Smith (Ruawai) | 76.15 |
| 3. | Aubrey Underwood (Dargaville) | 79.06 |
|
| Senior Final: | POINTS |
| 1. | Peter Hurley (Mangawhai) | 26.8 |
|
| Intermediate Final: | POINTS |
| 1. | Phillip Leaf (Mangawhai) | 32.15 |
| 2. | Ken Massey (Whau Valley) | 40.25 |
| 3. | Mike Bristow (Dargaville) | 43.35 |
|
| Junior Final: | POINTS |
| 1. | Michael Boyd (Dargaville) | 46.8 |
|
