|
Shearing Sports NZ





FULL MENU 
|
North Island Competition Dates ~ February 2012
| 03 Feb | FRI | DANNEVIRKE A&P SHOW | B |
| Jane Leogreen | Ph: 06 374-6418 |
| 208 Tipakuku Rd, Dannevirke 4930 | Email:
tipapakuku@hotmail.com |
| Shearing: | Start Time: 8.15 am (Novice) |
| Open | TPV | $1300 | 1st | $ 500 | EF | $23 |
| Senior | TPV | $ 830 | 1st | $ 300 | EF | $18 |
| Intermediate | TPV | $ 610 | 1st | $ 200 | EF | $15 |
| Junior | TPV | $ 440 | 1st | $ 150 | EF | $13 |
| Novice | TPV | $ 165 | 1st | $ 75 | EF | $ 8 |
| 04 Feb | SAT | NORTH KAIPARA A&P SHOW (PAPAROA) | C |
| Ken Massey | Ph: 0274 943-490 |
| 254b Kamo Rd, Whau Valley, Whangarei | Email: ken.massey@slingshot.co.nz |
| Shearing: | Start Time: 10:30 am |
| Open | TPV | $ 200 | 1st | $100 | EF | $12 |
| Senior | TPV | $ 200 | 1st | $ 100 | EF | $12 |
| Intermediate | TPV | $ 100 | 1st | $ 60 | EF | $10 |
| Junior | TPV | $ 100 | 1st | $ 40 | EF | $6 |
| Veteran | TPV | $ 100 | 1st | $ 40 | EF | $6 |
| 04 Feb | SAT | RANGITIKEI SHEARING SPORTS - MARTON
NI Shearing Championships | A |
| Caro Stoke | Ph 06 327-7162 |
| 1668 Tarata Rd, Tarata North East Taranaki | Email: caromarkstokoe@live.com |
| Shearing: | Start Time: 8:30am |
| Open | TPV | $2075 | 1st | $1000 | EF | $40 |
| Senior | TPV | $1280 | 1st | $ 500 | EF | $30 |
| Intermediate | TPV | $ 815 | 1st | $ 300 | EF | $25 |
| Junior | TPV | $ 615 | 1st | $ 250 | EF | $20 |
| Novice | TPV | $ 225 | 1st | $ 100 | EF | $10 |
| |
| Woolhandling | Start Time: 8:30am |
| Open | TPV | $ 935 | 1st | $ 400 | EF | $25 |
| Senior | TPV | $ 575 | 1st | $ 250 | EF | $20 |
| Jnr | TPV | $ 430 | 1st | $ 180 | EF | $10 |
| Novice | TPV | $ 225 | 1st | $ 80 | EF | $5 |
| Brett Johnston | Ph/Fax: 07 877-7774 |
| 22 Kaitaringa Rd, RD 2, Piopio | Email: brett-margs@xtra.co.nz |
| Shearing: | Start Time: 9:30 am |
| Open | TPV | $1050 | 1st | $ 450+ | EF | $20 |
| Senior | TPV | $ 680 | 1st | $ 300 | EF | $15 |
| Intermediate | TPV | $ 420 | 1st | $ 200 | EF | $ 10 |
| Junior | TPV | $ 350 | 1st | $ 150 | EF | $ 10 |
Entries close: on the day
OE: Open & Snr paid to 8th; Best Local Open
| 11 Feb | SAT | NORTHERN WAIROA A&P | C |
| Kevin Boyd | Ph: 09 439-4771 |
| PO Box 442, Dargaville 0340 | |
Brain Cocks Cup for Best Local; Veterans and Clean Shear Events
| Shearing: | Start Time: 10:00 am |
| Open | TPV | $ 300 | 1st | $100 | EF | $13 |
| Senior | TPV | $ 150 | 1st | $ 80 | EF | $11 |
| Intermediate | TPV | $ 60 | 1st | $ 30 | EF | $9 |
| Junior | TPV | $ 50 | 1st | $ 25 | EF | $7 |
| 11 Feb | SAT | TE PUKE A&P SHOW | B |
| David Hodge | Ph: 07 322-2067 |
| 411 Pikowai Rd, Matata BOP 3194 | Email: dc.tk.hodge@farmside.co.nz |
Open Plate—Veterans Events
| Shearing: | Start Time: 10:00 am |
| Open | TPV | $1000 | 1st | $500 | EF | $20 |
| Senior | TPV | $ 550 | 1st | $ 240 | EF | $15 |
| Intermediate | TPV | $ 330 | 1st | $ 140 | EF | $12 |
| Junior | TPV | $ 250 | 1st | $ 100 | EF | $10 |
Other prizes: Value $600
| 18 Feb | SAT | NORTH HOKIANGA | C |
| Jane Walter | Ph: 09 409-4114 |
| 75 Brass Rd, RD 1,
Kaitaia 0481 | Email: jlwalter@xtra.co.nz |
OE:Clean Shear Other prizes to value $300
| Shearing: | Start Time: 10:30 am |
| Open | TPV | $ 285 | 1st | TBA | EF | $12 |
| Senior | TPV | $ 210 | 1st | TBA | EF | $10 |
| Intermediate | TPV | $ 210 | 1st | TBA | EF | $7 |
| Junior | TPV | $ 210 | 1st | TBA | EF | $5 |
| 19 Feb | SAT | OHURA SHEARS | C |
| Jessie Marshall | Ph: 07 893-7568 |
| Waitangata Rd, RD Matiere 3995 |
| Shearing: | Start Time: 09:30 am |
| Open | TPV | $ 700 | 1st | $ 300 | EF | $ 8 |
| Senior | TPV | $ 400 | 1st | $ 150 | EF | $ 6 |
| Intermediate | TPV | $ 300 | 1st | $ 120 | EF | $ 5 |
| Junior | TPV | $ 250 | 1st | $ 85 | EF | $ 4 |
| 19 Feb | SUN | COUNTIES SHEARS | A |
| Emily Welch | Ph: 09 233-3140 |
| RD 5, Tuakau 2695 | Email: emilysam@farmside.co.nz |
Local Prizes to the value of $1000
| Shearing: | Start Time: 9:30 am |
| Open | TPV | $2400 | 1st | $800 | EF | $30 |
| Senior | TPV | $1300 | 1st | $ 500 | EF | $25 |
| Intermediate | TPV | $ 850 | 1st | $ 350 | EF | $20 |
| Junior | TPV | $ 525 | 1st | $ 200 | EF | $15 |
| Veterans | TPV | $ 275 | 1st | $ 100 | EF | $10 |
OE: Women's Shearing & Veterans.
| 24 Feb | FRI | TAUMARUNUI SHEARS | A |
| Charlie Burdon | Ph: 07 896-7760 |
| P O Box 370, Taumarunui | |
Product and Spot Prizes
| Shearing: | Start Time: 8:00 am |
| Open | TPV | $2350 | 1st | $800 | EF | $30 |
| Senior | TPV | $ 895 | 1st | $ 350 | EF | $20 |
| Intermediate | TPV | $ 575 | 1st | $ 200 | EF | $15 |
| Junior | TPV | $ 445 | 1st | $ 150 | EF | $10 |
| |
| Woolhandling | Start Time: 9:00 am |
| Open | TPV | $ 875 | 1st | $ 300 | EF | $20 |
| Senior | TPV | $ 595 | 1st | $ 200 | EF | $15 |
| Jnr | TPV | $ 445 | 1st | $ 150 | EF | $10 |
| 25 Feb | SAT | APITI SHEARS | B |
| Russell Knight | Ph: 06 328-4774 / 0274336059 |
| 269 Oroua Rd, RD 7, Feilding 4777 | Email: Russell@acto.co.nz |
| Shearing: | Start Time: 8:30 am |
| Open | TPV | $ 1250 | 1st | $ 500 | EF | $25 |
| Senior | TPV | $ 500 | 1st | $ 250 | EF | $18 |
| Intermediate | TPV | $ 300 | 1st | $ 130 | EF | $12 |
| Junior | TPV | $ 210 | 1st | $ 80 | EF | $10 |
| Novice | TPV | $ 150 | 1st | $ | EF | $8 |
| Other Prizes: $150; Product; Veterans |
| |
| Woolhandling | |
| Open | TPV | $ 400 | 1st | $ 200 | EF | $14 |
| Senior | TPV | $ 250 | 1st | $ 125 | EF | $10 |
| Jnr | TPV | $ 200 | 1st | $ 85 | EF | $8 |
| Novice | TPV | Vouchers | 1st | $ | EF | $8 |
| 26 Feb | SUN | PAHIATUA SHEARS | A |
| Olive Guy | Ph: 09 405-0342 |
| RD 2, Kaeo 0479 | Cell: 027 2932949 |
Email: oliveguy@xtra.co.nz
| Shearing: | Start Time: 8:30 am |
| Open | TPV | $3000 | 1st | $1200 | EF | $40 |
| Sen | TPV | $ 1370 | 1st | $ 500 | EF | $30 |
| Intermediate | TPV | $ 730 | 1st | $ 220 | EF | $25 |
| Junior | TPV | $ 510 | 1st | $ 150 | EF | $20 |
| 26 Feb | SUN | PRE SHEARS WOOLHANDLING | A |
| Mick Nooroa (president) | Ph: 06 377-3057 |
| RD 2, Kaeo 0479 | Cell: 021 131-8270 |
| Woolhandling: | Start Time: 8:00 am |
| Open | TPV | $1400 | 1st | $500 | EF | $40 |
| Sen | TPV | $ 1000 | 1st | $ 400 | EF | $35 |
| Junior | TPV | $ 675 | 1st | $ 300 | EF | $30 |
| Teams | TPV | $ TBA | 1st | $ TBA | EF | $25 |
| 29 Feb - 03 Mar | WED - SAT | GOLDEN SHEARS INTERNATIONAL CHAMPIONSHIPS | A |
View Golden Shears Live during the Championships
www.goldenshears.co.nz
| The Secretary Angeline Colquhoun | Ph: 06 378-8008 |
| PO Box 311, Masterton | Fax: 06 378-8009 |
Email: office@goldenshears.co.nz
| Shearing: | Start Time:WED 7:45 am |
| Novice | TPV | $800 | 1st | $200+ | EF | $40 |
| Junior | TPV | $ 1600 | 1st | $ 400+ | EF | $45 |
| Intermediate | TPV | $ 2000 | 1st | $ 500+ | EF | $50 |
| Senior | TPV | $ 3700 | 1st | $ 1000+ | EF | $55 |
| Open | TPV | $ 11000 | 1st | $ 3000+ | EF | $65 |
Open winner - Australian Trip plus product
OE: PGG Wrightson National Final
YFC Blue Ribbon Teams
Tui Open Invitation
| Blade Shearing: | Start Time:THURS 8:30 am |
| Open | TPV | $ 3000 | 1st | $ 900 | EF | $55 |
| Woolhandling: | Start Time:WED 7:45 am |
| Junior | TPV | $ 1000 | 1st | $ 300 | EF | $45 |
| Senior | TPV | $ 1300 | 1st | $ 600 | EF | $50 |
| Open | TPV | $ 2500 | 1st | $ 1200 | EF | $55 |
| Woolpressing: | Start Time:WED 8:00 am |
| Singles (Men) | TPV | $ 1100 | 1st | $ 550 | EF | $30 |
| Singles (Women) | TPV | $ 830 | 1st | $ 400 | EF | $30 |
| Pairs | TPV | $ 830 | 1st | $ 400 | EF | $30 |
-
Triathlon Rulings:
- Competitors must enter all three disciplines: Shearing,
- Woolhandling, Singles Pressing.
- Points are taken from competitor heats.
- Lowest number of accumulated points, WINS
|
Golden Shears World Championships:
| Shearing | |
| Individual | TPV | $ 9000+ Trophies | 1st | $ 3000 |
| Teams | TPV | $ 3600 |
| Blade Shearing | |
| Individual | TPV | $ 5200+ Trophies | 1st | $ 1600 |
| Teams | TPV | $ 2800 |
| Woolhandling | |
| Individual | TPV | $ 5200+ Trophies | 1st | $ 1600 |
| Teams | TPV | $ 2000 |
|